Major Job Details
Date Posted / Updated:
Last Date to Apply:
Skills Required:
Qualifications:
Qualification Levels:
Recruiting Organization:
Location (s):
Salary from:
Salary to:
Job Type:
Career Level:
Industry:
No. of Posts:
Ad Source:
Details
Vacancy Details
Sr. # | Position | Number of Posts | Qualifications | Age Limit | Salary (PKR) |
---|---|---|---|---|---|
1 | Chief Manager – Security Services | 1 | Graduate, Preferably Retired Lieutenant Colonel | Not specified | 150,000 – 300,000 (Estimate) |
2 | Deputy Chief Manager – Security Services | 1 | Graduate, Preferably Retired Major | Not specified | 150,000 – 300,000 (Estimate) |
3 | Deputy Chief Manager – Operation & Technical Wing | 1 | MBA, BBA | Not specified | 200,000 – 400,000 (Estimate) |
4 | Deputy Manager – Operation & Technical Wing | 1 | MBA in MIS, BCS | Not specified | 150,000 – 250,000 (Estimate) |
5 | Prosecutor | 1 | LLB | Not specified | 150,000 – 250,000 (Estimate) |
6 | Chief Manager – Compliance | 1 | CA, MBA | Not specified | 200,000 – 400,000 (Estimate) |
7 | Deputy Chief Manager – Operating Cost / Benchmarking | 1 | CA, ACMA, ACCA, MBA | Not specified | 200,000 – 400,000 (Estimate) |
8 | Deputy Chief Manager – Complaints | 1 | CA, ACMA, ACCA, MBA | Not specified | 200,000 – 400,000 (Estimate) |
9 | Deputy Chief Manager – Consolidation & Projects | 1 | CA, ACMA, ACCA, MBA | Not specified | 200,000 – 400,000 (Estimate) |
10 | Deputy Manager – Compliance & Complaints | 1 | MBA | Not specified | 150,000 – 250,000 (Estimate) |
11 | Chief Manager – Payroll | 1 | MBA in Finance/Accounts | Not specified | 200,000 – 400,000 (Estimate) |
12 | Deputy Chief Manager – Insurance | 1 | Bachelor’s in Finance/Accounts/Business Administration, CA, ACMA, ACCA | Not specified | 200,000 – 400,000 (Estimate) |
13 | Deputy Chief Manager – Projects/Pre-Audit/Payroll | 1 | Bachelor’s in Finance/Accounting/Business Administration | Not specified | 200,000 – 400,000 (Estimate) |
14 | Deputy Chief Manager – Operational Finance | 1 | Bachelor’s/Master’s in Finance/Accounting/Supply Chain Management, CA, ACMA, ACCA | Not specified | 200,000 – 400,000 (Estimate) |
15 | Deputy Chief Manager – Projects | 1 | Bachelor’s/Master’s in Finance/Accounting/Supply Chain Management, CA, ACMA, ACCA | Not specified | 200,000 – 400,000 (Estimate) |
16 | Manager – Insurance | 1 | MBA in Insurance, Fresh CA/ACMA | Not specified | 150,000 – 300,000 (Estimate) |
17 | Manager – Payables | 1 | ACCA, CA, ACMA | Not specified | 150,000 – 300,000 (Estimate) |
18 | Manager – Payroll | 1 | ACCA, CA, ACMA | Not specified | 150,000 – 300,000 (Estimate) |
19 | Chief Engineer (R&D Projects) | 1 | BE in Mechanical Engineering | Not specified | 250,000 – 450,000 (Estimate) |
20 | Deputy Chief Manager / Engineer (Material Control) | 1 | MBA in Supply Chain Management, BE in Engineering | Not specified | 200,000 – 400,000 (Estimate) |
21 | Manager (Litigation) | 1 | Fresh CA, ACMA, Business Graduate, LLB | Not specified | 150,000 – 300,000 (Estimate) |
22 | Manager (MIS) | 1 | BCS, Bachelors in Statistics, Bachelors in Data Sciences, MCS, Masters in Statistics, Masters in Data Sciences, MBA in MIS | Not specified | 150,000 – 300,000 (Estimate) |
23 | Manager – Sales | 1 | Master’s/Bachelor’s in Business | Not specified | 150,000 – 300,000 (Estimate) |
24 | Senior Engineer Sales (Karachi/Hyderabad) | 1 | BE in Mechanical Engineering, BE in Electronics Engineering, BE in Mechatronics Engineering | Not specified | 250,000 – 450,000 (Estimate) |
25 | Engineer Sales (Karachi/Hyderabad) | 1 | BE in Mechanical Engineering, BE in Electronics Engineering, BE in Mechatronics Engineering | Not specified | 200,000 – 400,000 (Estimate) |
How to Apply
Interested candidates are encouraged to visit the official website https://www.ssgc.com.pk/careers and apply online within 15 days from the date of this advertisement. Only shortlisted candidates will be contacted for further selection processes.
Description
Sui Southern Gas Company Limited (SSGC), a leading public sector utility company in Pakistan, has announced multiple job vacancies for qualified and experienced professionals in various managerial and engineering roles. The positions are aimed at individuals who are capable of contributing to the growth and efficiency of the organization. SSGC is committed to offering competitive compensation packages and career growth opportunities for the right candidates.
The vacancies include positions such as Chief Manager – Security Services, Deputy Chief Manager – Operation & Technical Wing, Prosecutor, Deputy Chief Manager – Operating Cost/Benchmarking, Chief Manager – Payroll, and Chief Engineer (R&D Projects) among others. These roles require a range of qualifications, including Bachelor’s and Master’s degrees in disciplines such as Finance, Accounting, Business Administration, Supply Chain Management, Law, Mechanical Engineering, and Electronics Engineering.
The ideal candidates will have substantial experience in their respective fields, with many positions requiring a minimum of 4 to 17 years of relevant experience. Skills in security management, technical operations, financial management, compliance, and legal prosecution are crucial for these roles.
SSGC offers these positions on a contractual basis with competitive salary packages ranging from PKR 150,000 to 450,000 depending on the role and experience of the candidate. The company is looking for individuals who can bring leadership, strategic thinking, and technical expertise to their teams.
Interested applicants should visit the SSGC Careers page to submit their applications online. Ensure that applications are submitted within 15 days from the date of this job posting, as late submissions will not be entertained.
This is an excellent opportunity for professionals seeking to advance their careers in a dynamic and challenging environment within one of Pakistan’s leading utility companies.