Major Job Details
Date Posted / Updated:
Last Date to Apply:
Skills Required:
Qualifications:
Qualification Levels:
Recruiting Organization:
Location (s):
Salary from:
Salary to:
Job Type:
Career Level:
Industry:
No. of Posts:
Ad Source:
Details
Vacancy Details
Sr. # | Position | Number of Posts | Qualifications | Age Limit | Salary (PKR) |
---|---|---|---|---|---|
1 | Assistant Professor (Public Health) | 2 | PhD Public Health | Not specified | 150,000 – 300,000 (Estimate) |
2 | Clinical Research Associate (CRA) | 1 | MSc Public Health | Not specified | 100,000 – 200,000 (Estimate) |
3 | Manager Learning Management System (LMS) | 1 | MBA, MCS, BS Computer Science | Not specified | 150,000 – 250,000 (Estimate) |
4 | Manager Web Development | 1 | BS Computer Science | Not specified | 150,000 – 250,000 (Estimate) |
5 | Laboratory Technologist | 1 | BS Biology, Diploma in Medical Lab Technology | Not specified | 100,000 – 150,000 (Estimate) |
6 | Junior Office Assistant/Sub Office Assistant | 1 | BS Management, BS Biochemistry | Not specified | 100,000 – 150,000 (Estimate) |
7 | Associate Professor (Pharmacology) | 1 | PhD Pharmacology | Not specified | 200,000 – 300,000 (Estimate) |
8 | Assistant Professor (Pharmacology) | 1 | PhD Pharmacology | Not specified | 150,000 – 250,000 (Estimate) |
9 | Assistant Professor (Biochemistry) | 1 | PhD Biochemistry | Not specified | 150,000 – 250,000 (Estimate) |
10 | Assistant Professor (Community Medicine) | 1 | PhD Community Medicine | Not specified | 150,000 – 250,000 (Estimate) |
11 | Demonstrator (Biochemistry) | 1 | MSc Biochemistry | Not specified | 100,000 – 150,000 (Estimate) |
12 | Demonstrator (Physiology) | 1 | MSc Physiology | Not specified | 100,000 – 150,000 (Estimate) |
13 | Demonstrator (Pharmacology) | 1 | MSc Pharmacology | Not specified | 100,000 – 150,000 (Estimate) |
14 | Professor (Public Health) | 1 | PhD Public Health | Not specified | 250,000 – 300,000 (Estimate) |
How to Apply
Interested candidates can apply ONLINE through the NUMS job portal at http://careers.numspak.edu.pk. The last date for submission of applications is September 9, 2024. Incomplete applications will be rejected.
Description
The National University of Medical Sciences (NUMS) is offering multiple exciting job opportunities for qualified professionals. The positions are available across various departments, including the Department of Avant Health Initiative, Project Development of NUMS/NIASR, NUMS Directorates/Departments, Army Medical College, Rwp, and Armed Forces Post Graduate Medical Institution (AFPGMI).
For those looking to advance their careers in academia and administration, NUMS is seeking Professors, Associate Professors, and Assistant Professors in Public Health, Pharmacology, Biochemistry, and Community Medicine. Additionally, managerial roles such as Manager Learning Management System (LMS) and Manager Web Development are open for professionals with relevant qualifications such as MBA, MCS, and BS Computer Science.
Moreover, NUMS is looking to fill positions for Clinical Research Associates (CRA), Laboratory Technologists, and Junior Office Assistants/Sub Office Assistants. These roles require degrees in Public Health, Biology, Biochemistry, Management, and other relevant fields.
The positions are offered on a permanent and full-time basis, with salaries ranging from PKR 100,000 to 300,000 depending on the role and qualifications of the candidate.
NUMS is an equal opportunity employer, and the application process is streamlined through their official online job portal. The last date to apply is September 9, 2024, so interested candidates are encouraged to submit their applications promptly.
This is a fantastic opportunity for professionals in the fields of health sciences, medical education, and administrative management to become part of a prestigious institution and contribute to the future of medical education in Pakistan.